BCTwp
Website Menu
Main New! Route 115 Safety Corridor Contacts & Links Meetings Board of Supervisors Officials Planning Board Zoning Board Ordinances New! Roads Updated! Finances Forms Recycling Open Records Act 537 Directions Sights BC Twp History Resolutions & Ordinances Updated! Supervisor Compensation New! Development Agrmt
Board of Supervisors Compensation

Compensation for township supervisors is established by state law, governed by Section 606 of the Second Class Township Code. The annual salary of a supervisor is based on the population of the municipality. For townships with fewer than 5,000 residents, like Bear Creek Township, the salary is $1,875.00 per year. Supervisors also receive hourly compensation when employed as roadmasters, laborers, secretary, treasurer, assistant secretary, assistant treasurer or in any employe capacity not otherwise prohibited by the Second Class Township Code. The rate for such service is $10.00 per hour and is set by the Bear Creek Township board of auditors. The board of supervisors may receive a mileage allowance, under the Uniform Mileage Fee Law, for the use of a personal vehicle when required and actually used for authorized township business. No supervisor may receive compensation as an employee for attending a meeting of the board of supervisors.

To help the public understand the cost of government, the table below illustrates the compensation per supervisor, per year. Note that an " * " after the supervisors's name indicates that individual also serves as the Township Road Master.


Year Supervisor Salary Hourly Mileage Total
2010 Ruth Ann Koval* $ 1,250.00 $ 4,090.00 $ 0.00 $ 5,340.00
2010 Joseph Masi $ 1,250.00 $ 0.00 $ 0.00 $ 1,250.00
2010 Jim Smith $ 1,250.00 $ 0.00 $ 0.00 $ 1,250.00
2010 Bonnie Wasilewski $ 1,250.00 $ 40.00 $ 0.00 $ 1,290.00
2010 Gary Zingaretti $ 1,250.00 $ 0.00 $ 0.00 $ 1,250.00
2010 Total $ 6,250.00 $ 4,130.00 $ 0.00 $ 10,380.00
2009 Ruth Ann Koval* $ 1,875.00 $ 5,610.00 $ 1,585.35 $ 9,070.30
2009 Joseph Masi $ 1,875.00 $ 0.00 $ 0.00 $ 1,875.00
2009 Gary Slusser $ 1,875.00 $ 0.00 $ 0.00 $ 1,875.00
2009 Bonnie Wasilewski $ 1,875.00 $ 510.00 $ 221.72 $ 2,606.72
2009 Gary Zingaretti $ 1,875.00 $ 0.00 $ 0.00 $ 1,875.00
2009 Total $ 9,375.00 $ 6,120.00 $ 1,807.07 $ 17,302.07
 
2008 Ruth Ann Koval* $ 1,875.00 $ 6,620.00 $ 531.84 $ 9,026.84
2008 Joseph Masi $ 1,875.00 $ 0.00 $ 0.00 $ 1,875.00
2008 Gary Slusser $ 1,875.00 $ 0.00 $ 0.00 $ 1,875.00
2008 Bonnie Wasilewski $ 1,875.00 $ 435.00 $ 111.62 $ 2,421.62
2008 Gary Zingaretti $ 1,875.00 $ 0.00 $ 0.00 $ 1,875.00
2008 Total $ 9,375.00 $ 7,055.00 $ 643.46 $ 17,073.46
 
2007 Ruth Ann Koval* $ 1,875.00 $ 5,225.00 $ 335.67 $ 7,435.67
2007 Gary Slusser $ 1,875.00 $ 0.00 $ 0.00 $ 1,875.00
2007 Bonnie Wasilewski $ 1,875.00 $ 3,960.00 $ 315.89 $ 6,150.89
2007 Total $ 5,625.00 $ 9,185.00 $ 651.56 $ 15,461.56
 
2006 Ruth Ann Koval* $ 1,875.00 $ 6,055.00 $ 361.60 $ 8,291.60
2006 Gary Slusser $ 1,875.00 $ 30.00 $ 0.00 $ 1,905.00
2006 Bonnie Wasilewski $ 1,875.00 $ 2,995.00 $ 180.62 $ 5,010.62
2006 Total $ 5,625.00 $ 9,040.00 $ 542.22 $ 15,207.22
 
2005 Edward Benkoski $ 1,875.00 $ 3,885.00 $ 643.87 $ 6,373.87
2005 Ruth Ann Koval(a) $ 1,875.00 $ 2,280.00 $ 732.00 $ 4,887.00
2005 Gary Slusser $ 1,875.00 $ 3,115.00 $ 120.65 $ 5,110.65
2005 Total $ 5,625.00 $ 9,250.00 $ 1,496.52 $ 16,371.52
(a) Mrs. Koval's 2005 hourly and mileage was paid in January 2006
 
2004 Edward Benkoski $ 1,875.00 $ 3,390.00 $ 866.29 $ 6,131.29
2004 Ruth Ann Koval $ 1,875.00 $ 2,050.00 $ 272.45 $ 4,197.45
2004 Gary Slusser $ 1,875.00 $ 3,890.00 $ 186.00 $ 5,951.00
2004 Total $ 5,625.00 $ 9,330.00 $ 1,324.74 $ 16,279.74
 
2003 Edward Benkoski $ 1,875.00 $ 3,325.00 $ 306.00 $ 5,506.00
2003 Tyrone Gayeski $ 1,875.00 $ 4,080.00 $ 810.15 $ 6,765.15
2003 Ruth Ann Koval $ 1,875.00 $ 2,415.00 $ 535.21 $ 4,825.21
2003 Total $ 5,625.00 $ 9,820.00 $ 1,651.36 $ 17,096.36
 
3333 Bear Creek Blvd.
Bear Creek Township PA, 18702
570-822-2260
© 2009 Bear Creek Township